Products
> Monochrome Multi-Function
|
|||
|
Image Runner 2004
GENERAL SPECIFICATIONS | ||
Type | A4 Monochrome Multifunctional Device (Reader / Printer Desktop) | |
Copy / Print Speed | iR2004 / iR2004N: |
A4: 20ppm A3: 10ppm |
Warm-Up Time | 13 secs | |
Recovery from sleep mode | 4.3 secs | |
First Copy Time (A4) | 7.4 secs | |
Memory | iR2004: | 128MB |
Interface |
iR2004: | N/A |
Interface (Others) |
USB x 1 | |
Dimensions (W x D x H) | iR2004: |
622 x 589 x 502mm (with platen cover) |
Weight | iR2004: | Approximately 28.7kg |
Installation Space (W x D) |
921 x 589mm (when multi purpose tray is extended) |
|
Power Supply | iR2004: | 220 – 240V AC, 50 / 60Hz, 2.4A |
Max Power Consumption | Maximum Power Consumption: | 1.5kWh |
When the machine is in the Sleep mode: | 2W | |
Toner Yield (A4, 6% coverage) | Approx 10,200 sheets | |
Drum Yield | Approx 61,700 sheets | |
PRINT SPECIFICATIONS | ||
Print Resolution | 600 x 600dpi | |
Page Description Language(s) | UFRII LT (Standard) | |
Print OS Compatibility | Windows 10 / 8.1 / 8 / 7 / Vista / XP, Windows Server 2003 / Server 2003 R2 / Server 2008, Mac OS X 10.6.X or later | |
Network Protocol | iR2004: | N/A |
Copy Resolution | 600 x 600dpi | |
Multiple Copies/Prints | Up to 99 copies | |
Magnification | 25 – 400% (1% increment) | |
COLOUR SCAN SPECIFICATIONS | ||
Pull Scan & Push Scan (MF Toolbox) | BW / CLR: 300 x 300dpi | |
Scan Speed (A4, 300dpi) | 1 sided |
BW: 23 sheets/minute CL: 12 sheets/minute |
Scan OS Compatibility | Windows 10/8.1/8/7/Vista , Mac OS X 10.6.X or later | |
Push Colour Scan | iR2004: | N/A |
Pull Colour Scan / Remote Scan | MF Toolbox, application compatible with TWAIN / WIA | |
File Format (Scan) | PDF / Compact PDF / Searchable PDF / BMP / JPEG / EXIF / TIFF | |
PAPER HANDLING | ||
Paper Sizes | Casette 1 | A3, B4, A4R, A4, B5, B5R, A5R, India-LGL, FOOLSCAP |
Cassette 2* *Only applicable for iR2004N / iR2204N |
A3, B4, A4R, A4, A5, B5, B5R |
|
Multi Purpose Tray | A3, B4, A4R, A4, B5, B5R, A5, A5R, India-LGL, FOOLSCAP, Envelope (COM 10, Monarch, ISO-C5, DL) | |
Paper Input Capacity (Standard) | Cassette 1 | 250 sheets (80gsm) |
Multi Purpose Tray | 80 sheets (80gsm) | |
Paper Input Capacity (Option) |
Cassette 2* *Only applicable for iR2004N / iR2204N |
250 sheets (80gsm) |
Paper Weight | Cassette |
Weight: 64 – 90gsm Type: Plain (64 – 90gsm), Recycled (65 – 80gsm), Colour ( 64 – 80gsm), Pre-punched (75 – 80gsm) |
Multi Purpose Tray |
Weight: 64 – 128gsm Type: Plain (64 – 90gsm), Heavy 1 (91 – 105gsm), Heavy 2 (106 – 128gsm), Recycled (65 – 80gsm), Colour ( 64 – 80gsm), Pre-punched (75 – 80gsm), Bond (75 – 90gsm), Transparency, Label, Envelope |
|
OPTIONAL ACCESSORIES | ||
DUPLEX AUTOMATIC DOCUMENT FEEDER - AT1 | ||
Type | iR2004: | N/A |
Size of Originals | iR2004: | N/A |
Paper Weight | iR2004: | N/A |
Max. Number of Originals | iR2004: | N/A |
Scanning Speed (Max) |
Copying (A4 in B / W at 600dpi) |
iR2004: N/A iR2004: 1-sided scanning: 20ipm |
Scanning (A4 in B/ W 300dpi) | iR2004: N/A | |
Dimensions (W x D x H) | iR2004: | N/A |
Weight | iR2004: | N/A |
CASSETTE FEEDING MODULE- AD1 | ||
Paper Sizes | iR2004: | N/A |
A3, B4, A4, A4R, B5, B5R, A5 | ||
Paper Capacity | iR2004: | N/A |
Power Source | iR2004: | N/A |
Dimensions (W × D × H) | iR2004: | N/A |
Weight | ||
Approx. 5.75kg |